Purpose: Displays a scatterplot or lineplot for two or more sets of numeric columns. Makes Statgraphics function as a multiple XY scatter plot maker to plot multiple graphics for two or more sets of data.
Multiple XY Scatter Plot Maker DataSource: any.

| Name | Type | Description | Possible Values | Default Value |
| connected | boolean[] | Whether the points should be connected with a line. | true,false | false |
| forceEqualScales | boolean | Whether to force the x-axis and y-axis scaling to be the same. | true,false | false |
| points | boolean[] | Whether point symbols should be plotted. | true,false | true |
| showLegends | boolean | Whether to display legends at the right of the plot. | true,false | true |
| suppressXaxis | boolean | Whether to suppress display of the x-axis scaling and ticmarks. | true,false | false |
| suppressYaxis | boolean | Whether to suppress display of the y-axis scaling and ticmarks. | true,false | false |
| tablewiseExclusion | boolean | Whether all rows of the data table containing a missing value in any column should be excluded from the plot. | true,false | false |
| xVariableNames | String[] | The name of one or more columns with data values to be plotted on the horizontal axis. | Any string. | |
| yVariableNames | String[] | The name of one or more columns with data values to be plotted on the vertical axis. | Any string. |

© 2025 Statgraphics Technologies, Inc.
The Plains, Virginia
CONTACT US
Have you purchased Statgraphics Centurion or Sigma Express and need to download your copy?
CLICK HERE